# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 4 | 1 | 0 | 1 | 6 | 7 |
Possible | 10 | 4 | 13 | 18 | 11 | 20 | 21 |
Probable | 14 | 13 | 20 | 22 | 20 | 9 | 24 |
Confirmed | 2 | 3 | 1 | 8 | 5 | 16 | 23 |
Total breeding species | 26 | 20 | 34 | 48 | 36 | 45 | 68 |
BBA I total breed'g spp | 25 | 23 | 11 | 33 | 30 | 33 | 55 |
BBA II total species | 26 | 24 | 35 | 48 | 37 | 51 | 75 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | FY | FY | ||||||
Fulvous Whistling-Duck | 1 | |||||||
Muscovy Duck | SH | P | NE | NE | 4,5,6 | |||
Wood Duck | P | P | SH | P | FY | SH | FY | 2,4,5,6 |
Mallard | P | P | P | P | P | 4,6 | ||
Mallard/Mottled Duck hybrid | SH | SH | ||||||
Mottled Duck | P | P | P | P | P | 5 | ||
Wild Turkey | SH | SH | ||||||
Northern Bobwhite | 1,2,4 | |||||||
Pied-billed Grebe | SH | SH | SH | 4 | ||||
Brown Pelican | O | O | O | |||||
Double-crested Cormorant | O | O | O | |||||
Anhinga | SH | P | SH | P | SH | P | P | |
Least Bittern | SH | SH | 5,6 | |||||
Great Blue Heron | P | SH | NY | NY | NY | 4,6 | ||
Great Egret | O | O | O | |||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | SH | P | SH | P | 5 | |||
Black-crowned Night-Heron | SH | SH | ||||||
White Ibis | O | O | O | |||||
Black Vulture | SH | SH | ||||||
Turkey Vulture | SH | SH | SH | SH | SH | |||
Osprey | P | P | ON | P | ON | ON | 4,6 | |
Swallow-tailed Kite | SH | SH | SH | |||||
Bald Eagle | FY | P | FY | FY | FY | 1,3,6 | ||
Cooper's Hawk | SH | SH | SH | SH | ||||
Red-shouldered Hawk | SH | SH | P | SH | P | |||
Red-tailed Hawk | SH | SH | SH | 4 | ||||
American Kestrel | FY | FY | FY | |||||
Purple Gallinule | 5 | |||||||
Common Moorhen | P | P | P | FY | FY | FY | 2,4,5,6 | |
American Coot | P | SH | P | |||||
Limpkin | SH | P | FY | FY | 4 | |||
Sandhill Crane | P | SH | FY | FY | ||||
Killdeer | SH | P | SH | SH | P | 5,6 | ||
Least Tern | SH | SH | SH | SH | ||||
Rock Pigeon | P | SH | P | P | P | P | 3,5,6 | |
Eurasian Collared-Dove | SH | P | P | SH | P | P | ||
White-winged Dove | SH | P | P | |||||
Mourning Dove | P | P | P | P | P | P | P | 1,2,3,4,5,6 |
Common Ground-Dove | P | P | 2 | |||||
Monk Parakeet | ON | ON | 4 | |||||
Barn Owl | SH | SH | 4,5 | |||||
Eastern Screech-Owl | SH | NY | NY | NY | FY | NY | 1,2,4,5,6 | |
Great Horned Owl | NY | NY | 1,2,4,5 | |||||
Barred Owl | NY | NY | NY | 1 | ||||
Common Nighthawk | SH | SH | 3 | |||||
Chuck-will's-widow | SH | SH | 1,2,3,4,6 | |||||
Chimney Swift | P | P | P | SH | P | 2 | ||
Ruby-throated Hummingbird | SH | SH | 1 | |||||
Red-headed Woodpecker | 4,5 | |||||||
Red-bellied Woodpecker | SH | SH | P | P | SH | P | 1,2,3,4,5,6 | |
Downy Woodpecker | SH | SH | SH | SH | SH | SH | 1,5,6 | |
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 1,2,4,5,6 | |||||
Pileated Woodpecker | SH | SH | 1,4 | |||||
Great Crested Flycatcher | SH | P | T | T | 1,2,4,5,6 | |||
Loggerhead Shrike | P | FY | SH | FY | 4,6 | |||
Blue Jay | P | P | P | P | SH | P | 1,2,3,4,5,6 | |
American Crow | P | P | P | O | P | 2,3 | ||
Fish Crow | P | P | P | DD | P | FY | FY | 1,2,6 |
Purple Martin | P | P | P | 2,4,5,6 | ||||
Carolina Chickadee | SH | SH | ||||||
Tufted Titmouse | P | P | P | P | FY | FY | 1,5,6 | |
Carolina Wren | P | P | SH | SH | P | 1,2,4,6 | ||
Blue-gray Gnatcatcher | SH | SH | ||||||
Eastern Bluebird | NY | NY | ||||||
Northern Mockingbird | SH | P | P | P | P | FY | FY | 1,2,3,4,5,6 |
Brown Thrasher | P | SH | P | P | SH | P | 1,2,4,5,6 | |
European Starling | P | P | FY | P | P | FY | 3,4,5,6 | |
Northern Parula | SH | SH | FY | FY | ||||
Pine Warbler | 6 | |||||||
Summer Tanager | SH | SH | ||||||
Eastern Towhee | 1,4 | |||||||
Northern Cardinal | P | FY | SH | FY | FY | 1,2,4,5,6 | ||
Blue Grosbeak | 4 | |||||||
Red-winged Blackbird | P | P | P | P | P | SH | P | 1,2,3,4,5,6 |
Eastern Meadowlark | 5,6 | |||||||
Boat-tailed Grackle | P | P | P | P | P | P | 1,2,5,6 | |
Common Grackle | P | P | P | SH | FY | FY | 2,5,6 | |
Brown-headed Cowbird | 1 | |||||||
House Finch | P | P | ||||||
House Sparrow | P | SH | P | 4,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.